Model | Surron Ultra Bee |
Model size | 2060*880*1178 |
Frame | Aluminimum Forged Frame |
Frame Color | Cyan |
Motor Power | 74V12500W |
Battery Capacity | 74V55AH |
Front Fork Travel | 240MM |
Rear Shock Travel | 85/240MM |
Motor positon | Central Motor |
Electric Driving System | High-speed permanent magnet synchronous |
Controller | Intelligent vector controller |
Power Display | Surron Display |
Wheel Size | 19"*3.15" |
Brake | F/R hydraulic brakes,One piece down pump |
Max Torque | 440N.m |
Charging Time | 4H |
Battery Life Span | ≥1000TIMES |
Battery Type | Li-ion battery pack |
Bike Weight | 85KG |
Max Speed | 90KM/H |
Riding Distance at one charge | 140KM @40KM/H |
Max Load Capacity | 150KG |
Fit for the height of the crowd | 1600-2000 |
Thanks for subscribing!
This email has been registered!